mostdrafted
The most drafted cubes on Cube Tutor this week, this month and of all time.
This Week
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
58025 | meltingsho | Andy's Sweet Synergy 540 | Apr 22, 2018 | 130 | Apr 22, 2018 | 89 | EternalMedium (up to 540 cards) |
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Apr 22, 2018 | 84 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
71691 | EsMag★ | The Graveyard Cube | 0 | Apr 22, 2018 | 77 | EternalMedium (up to 540 cards) | |
35136 | naynay666 | @naynayscube | Mar 28, 2018 | 209 | Apr 22, 2018 | 49 | EternalPeasantExtra Large (over 720 cards)Heavily Pimped |
102905 | xenohedron | Core 1.2 | Apr 20, 2018 | 9 | Apr 21, 2018 | 48 | EternalBudgetSmall (up to 360 cards) |
51873 | TabletopRiggins | Ragamuffin Peasant | Apr 18, 2018 | 186 | Apr 22, 2018 | 47 | EternalPeasantMedium (up to 540 cards) |
170 | wtwlf123★ | wtwlf123's Cube | Apr 21, 2018 | 174 | Apr 22, 2018 | 46 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
103897 | PGNoob | Invasion Block (IPA) | Apr 19, 2018 | 69 | Apr 19, 2018 | 45 | EternalBudgetLarge (up to 720 cards) |
100599 | vadr | Harrison's Peasant Cube | Apr 19, 2018 | 42 | Apr 22, 2018 | 44 | EternalPeasantSmall (up to 360 cards) |
104225 | NotNole | NotNole's Cube | Apr 20, 2018 | 5 | Apr 20, 2018 | 43 | EternalMedium (up to 540 cards) |
24500 | Mbolism★ | Mbolism's Cube | Apr 10, 2018 | 70 | Apr 21, 2018 | 41 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
420 | Runner5678 | "All Commons" Runner's Pauper Cube | Apr 21, 2018 | 201 | Apr 21, 2018 | 39 | EternalPauperSmall (up to 360 cards)Partially Pimped |
21886 | Satch | Common / Uncommon | Apr 21, 2018 | 54 | Apr 22, 2018 | 36 | EternalPeasantSmall (up to 360 cards) |
78785 | Torfnase2016 | Raimar's Cube | Apr 18, 2018 | 67 | Apr 22, 2018 | 36 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
5936 | Lord Alvon | MTGO Vintage Cube Winter 2017-18 | Jan 19, 2018 | 23 | Apr 22, 2018 | 36 | EternalPoweredMedium (up to 540 cards) |
61529 | Mixayn | Mixayn's Cube | Apr 21, 2018 | 333 | Apr 22, 2018 | 35 | EternalSmall (up to 360 cards) |
54585 | escioe | Eric's Cube | Apr 18, 2018 | 231 | Apr 22, 2018 | 31 | EternalMedium (up to 540 cards)Partially Pimped |
79207 | rouxcool | Pierre's Cube | Apr 19, 2018 | 279 | Apr 22, 2018 | 30 | EternalPeasantLarge (up to 720 cards) |
89534 | Shpjokk | Cube-Cube | Apr 21, 2018 | 200 | Apr 21, 2018 | 29 | EternalSmall (up to 360 cards) |
101569 | Highstar | Microcosm | Apr 9, 2018 | 27 | Apr 22, 2018 | 29 | EternalMedium (up to 540 cards) |
20385 | Benny08302★ | The Orc Library | Apr 21, 2018 | 595 | Apr 22, 2018 | 26 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
101103 | Lieriguang | 540 unpowered 2018 | Apr 20, 2018 | 117 | Apr 20, 2018 | 25 | EternalLarge (up to 720 cards) |
101806 | Yasu★ | Simple Cube | Apr 21, 2018 | 291 | Apr 22, 2018 | 25 | EternalSmall (up to 360 cards) |
102274 | jain_mor | Peasant Masters 360 | Apr 22, 2018 | 57 | Apr 22, 2018 | 25 | EternalPeasantSmall (up to 360 cards) |
37298 | LetsGoHome | Underdogs Cube | Apr 21, 2018 | 253 | Apr 17, 2018 | 23 | EternalPeasantSmall (up to 360 cards) |
96605 | Zubat | The Nightmare Realm | Apr 21, 2018 | 9 | Apr 22, 2018 | 23 | EternalSmall (up to 360 cards) |
3710 | TomTom★ | Simple_Man's 450 Powered | Apr 20, 2018 | 192 | Apr 20, 2018 | 22 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
83515 | Sacos | Saco`sCube | Jan 24, 2018 | 51 | Apr 21, 2018 | 22 | EternalPoweredMedium (up to 540 cards) |
95194 | 241Ackerman | Peasant Cube | Apr 20, 2018 | 124 | Apr 20, 2018 | 22 | EternalPeasantSmall (up to 360 cards) |
131 | kingneb★★ | KingNeb's Powered 540 (with sweet proxies!) | Apr 19, 2018 | 254 | Apr 22, 2018 | 21 | EternalPoweredMedium (up to 540 cards) |
This Month
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Apr 22, 2018 | 409 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
58025 | meltingsho | Andy's Sweet Synergy 540 | Apr 22, 2018 | 130 | Apr 22, 2018 | 280 | EternalMedium (up to 540 cards) |
5936 | Lord Alvon | MTGO Vintage Cube Winter 2017-18 | Jan 19, 2018 | 23 | Apr 22, 2018 | 270 | EternalPoweredMedium (up to 540 cards) |
71691 | EsMag★ | The Graveyard Cube | 0 | Apr 22, 2018 | 235 | EternalMedium (up to 540 cards) | |
101569 | Highstar | Microcosm | Apr 9, 2018 | 27 | Apr 22, 2018 | 183 | EternalMedium (up to 540 cards) |
35136 | naynay666 | @naynayscube | Mar 28, 2018 | 209 | Apr 22, 2018 | 172 | EternalPeasantExtra Large (over 720 cards)Heavily Pimped |
131 | kingneb★★ | KingNeb's Powered 540 (with sweet proxies!) | Apr 19, 2018 | 254 | Apr 22, 2018 | 165 | EternalPoweredMedium (up to 540 cards) |
170 | wtwlf123★ | wtwlf123's Cube | Apr 21, 2018 | 174 | Apr 22, 2018 | 153 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
20385 | Benny08302★ | The Orc Library | Apr 21, 2018 | 595 | Apr 22, 2018 | 152 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
84378 | Parkdog | MTGO Modern Cube (April 2018) | Apr 2, 2018 | 3 | Apr 20, 2018 | 120 | EternalMedium (up to 540 cards) |
3710 | TomTom★ | Simple_Man's 450 Powered | Apr 20, 2018 | 192 | Apr 20, 2018 | 105 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
264 | Squirrely | Squirrely's peasant Cube | Apr 20, 2018 | 256 | Apr 19, 2018 | 104 | EternalPeasantLarge (up to 720 cards) |
99324 | GreenTy | Anointed Procession | Mar 31, 2018 | 62 | Apr 18, 2018 | 99 | EternalMedium (up to 540 cards) |
32136 | Herodotus6★ | '96 Powered Cube | Apr 7, 2018 | 146 | Apr 20, 2018 | 99 | EternalPoweredSmall (up to 360 cards) |
54585 | escioe | Eric's Cube | Apr 18, 2018 | 231 | Apr 22, 2018 | 97 | EternalMedium (up to 540 cards)Partially Pimped |
101806 | Yasu★ | Simple Cube | Apr 21, 2018 | 291 | Apr 22, 2018 | 90 | EternalSmall (up to 360 cards) |
101601 | skykar★ | Good Cube 480 | Apr 22, 2018 | 32 | Apr 20, 2018 | 89 | EternalMedium (up to 540 cards)Partially Pimped |
11520 | fisilva | Pif Cube | Mar 30, 2018 | 765 | Apr 17, 2018 | 84 | EternalMedium (up to 540 cards) |
24500 | Mbolism★ | Mbolism's Cube | Apr 10, 2018 | 70 | Apr 21, 2018 | 84 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
100017 | BALANCED CUBE | power cube | Mar 31, 2018 | 8 | Apr 8, 2018 | 82 | EternalPoweredLarge (up to 720 cards) |
103350 | kryzen13 | I wanna be the cube | Apr 22, 2018 | 94 | Apr 17, 2018 | 80 | EternalMedium (up to 540 cards) |
83515 | Sacos | Saco`sCube | Jan 24, 2018 | 51 | Apr 21, 2018 | 80 | EternalPoweredMedium (up to 540 cards) |
41651 | bisamratte | 360 Unpowered Cube | Apr 20, 2018 | 1 | Apr 20, 2018 | 79 | EternalSmall (up to 360 cards) |
101676 | ImAClown | 100 Cube | Apr 20, 2018 | 97 | Apr 20, 2018 | 78 | EternalLarge (up to 720 cards) |
78785 | Torfnase2016 | Raimar's Cube | Apr 18, 2018 | 67 | Apr 22, 2018 | 73 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
96605 | Zubat | The Nightmare Realm | Apr 21, 2018 | 9 | Apr 22, 2018 | 71 | EternalSmall (up to 360 cards) |
51873 | TabletopRiggins | Ragamuffin Peasant | Apr 18, 2018 | 186 | Apr 22, 2018 | 68 | EternalPeasantMedium (up to 540 cards) |
89022 | Cesidio | Cesidio's Cube | Jan 12, 2018 | 26 | Apr 15, 2018 | 67 | EternalPoweredMedium (up to 540 cards)Heavily Pimped |
2007 | Lions3y3 | Eternal Cube | Apr 22, 2018 | 111 | Apr 22, 2018 | 65 | EternalLarge (up to 720 cards)Partially Pimped |
58141 | Fhantom★ | The Companion Cube | Apr 16, 2018 | 145 | Apr 20, 2018 | 62 | EternalMedium (up to 540 cards) |
All Time
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
5936 | Lord Alvon | MTGO Vintage Cube Winter 2017-18 | Jan 19, 2018 | 23 | Apr 22, 2018 | 21551 | EternalPoweredMedium (up to 540 cards) |
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Apr 22, 2018 | 18023 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
170 | wtwlf123★ | wtwlf123's Cube | Apr 21, 2018 | 174 | Apr 22, 2018 | 17060 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
20385 | Benny08302★ | The Orc Library | Apr 21, 2018 | 595 | Apr 22, 2018 | 5143 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
1572 | Krazedkarl★★ | Karl's Cube | Apr 21, 2018 | 258 | Apr 21, 2018 | 4715 | EternalSmall (up to 360 cards)Partially Pimped |
131 | kingneb★★ | KingNeb's Powered 540 (with sweet proxies!) | Apr 19, 2018 | 254 | Apr 22, 2018 | 4594 | EternalPoweredMedium (up to 540 cards) |
58025 | meltingsho | Andy's Sweet Synergy 540 | Apr 22, 2018 | 130 | Apr 22, 2018 | 4255 | EternalMedium (up to 540 cards) |
3710 | TomTom★ | Simple_Man's 450 Powered | Apr 20, 2018 | 192 | Apr 20, 2018 | 4073 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
804 | rasgueo | rasgueo's cube | Apr 12, 2018 | 363 | Apr 21, 2018 | 3926 | EternalMedium (up to 540 cards) |
55467 | CustomCuber★ | Eternal Masters - Draft Sim | Sep 9, 2017 | 2 | Apr 2, 2018 | 3317 | EternalBudgetMedium (up to 540 cards) |
6083 | Zubat | Rick's Modern Cube | Apr 21, 2018 | 97 | Apr 9, 2018 | 3107 | EternalSmall (up to 360 cards) |
41651 | bisamratte | 360 Unpowered Cube | Apr 20, 2018 | 1 | Apr 20, 2018 | 2977 | EternalSmall (up to 360 cards) |
994 | cuttups | Cuttups' Cube | Apr 23, 2017 | 105 | Apr 10, 2018 | 2865 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
29983 | cheesemissile | mons cubis | Feb 23, 2017 | 250 | Feb 12, 2018 | 2803 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
486 | hardb0dy★ | hardb0dy's Cube | Apr 21, 2018 | 233 | Apr 14, 2018 | 2632 | EternalPoweredSmall (up to 360 cards)Heavily Pimped |
10650 | Ace Stevo | 2LeJitte2Quit | Mar 28, 2018 | 236 | Apr 10, 2018 | 2564 | EternalSmall (up to 360 cards)Partially Pimped |
2834 | a_m_a_t | a_m_a_t's Cube | Mar 2, 2018 | 66 | Feb 22, 2018 | 2537 | EternalMedium (up to 540 cards) |
8542 | NTL★ | Dom's Cube | Mar 17, 2018 | 70 | Apr 22, 2018 | 2449 | EternalLarge (up to 720 cards)Partially Pimped |
11520 | fisilva | Pif Cube | Mar 30, 2018 | 765 | Apr 17, 2018 | 2391 | EternalMedium (up to 540 cards) |
29632 | nighthawk8 | Planes Beyond Vision | Dec 11, 2017 | 251 | Mar 17, 2018 | 2360 | EternalSmall (up to 360 cards) |
5207 | VariSami | VariSami's Peasant Cube | Apr 21, 2018 | 748 | Apr 22, 2018 | 2338 | EternalPeasantMedium (up to 540 cards) |
3039 | pitlo | John's Cube | May 27, 2016 | 135 | Feb 14, 2018 | 2273 | EternalLarge (up to 720 cards)Partially Pimped |
414 | Lancerous | Dudebro cube | May 2, 2017 | 84 | Apr 5, 2018 | 2229 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
71691 | EsMag★ | The Graveyard Cube | 0 | Apr 22, 2018 | 2117 | EternalMedium (up to 540 cards) | |
35136 | naynay666 | @naynayscube | Mar 28, 2018 | 209 | Apr 22, 2018 | 2074 | EternalPeasantExtra Large (over 720 cards)Heavily Pimped |
1371 | Jonny_Rogue | Wonderful World of Magic | Apr 20, 2018 | 238 | Apr 20, 2018 | 1997 | EternalPoweredMedium (up to 540 cards) |
34615 | adam★ | kyoob | Feb 23, 2018 | 95 | Mar 28, 2018 | 1954 | EternalLarge (up to 720 cards)Partially Pimped |
7860 | Vannatar | Vannatar's Cube | Feb 10, 2018 | 243 | Apr 14, 2018 | 1933 | EternalLarge (up to 720 cards) |
27960 | viclindsay★ | NYU Abu Dhabi Cube | Feb 10, 2018 | 422 | Apr 22, 2018 | 1895 | EternalPoweredLarge (up to 720 cards)Partially Pimped |
25763 | rhysticy | Aaron's Cube | Mar 6, 2018 | 72 | Apr 11, 2018 | 1781 | EternalMedium (up to 540 cards)Partially Pimped |