mostdrafted
The most drafted cubes on Cube Tutor this week, this month and of all time.
This Week
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
14381 | xonnex★ | Hypercube | Feb 21, 2019 | 281 | Feb 23, 2019 | 369 | EternalMedium (up to 540 cards)Heavily Pimped |
2007 | Lions3y3 | Eternal Cube | Feb 22, 2019 | 139 | Feb 22, 2019 | 241 | EternalLarge (up to 720 cards) |
101569 | Highstar | Microcosm | Feb 17, 2019 | 68 | Feb 23, 2019 | 213 | EternalMedium (up to 540 cards) |
5936 | Lord Alvon | MTGO Vintage Cube Winter 2018-19 | Jan 10, 2019 | 27 | Feb 23, 2019 | 120 | EternalPoweredMedium (up to 540 cards) |
133557 | Hafer121 | Hafer's Eternal Cube | Feb 21, 2019 | 8 | Feb 22, 2019 | 90 | EternalMedium (up to 540 cards) |
58025 | meltingsho | Andy’s Sweet Synergy 540 | Jan 31, 2019 | 149 | Feb 22, 2019 | 64 | EternalMedium (up to 540 cards) |
112703 | hsvstar2003 | Dominaria extended | Feb 19, 2019 | 48 | Feb 22, 2019 | 57 | EternalMedium (up to 540 cards)Partially Pimped |
114981 | JoeButts1111★ | Poopy Cube | Feb 22, 2019 | 131 | Feb 23, 2019 | 54 | EternalMedium (up to 540 cards)Heavily Pimped |
133245 | Pipo97417 | HM Cube | Feb 22, 2019 | 143 | Feb 22, 2019 | 53 | EternalSmall (up to 360 cards)Partially Pimped |
27960 | viclindsay | Sweet Briar Cube | Feb 2, 2019 | 457 | Feb 22, 2019 | 48 | EternalPoweredLarge (up to 720 cards)Partially Pimped |
64542 | ryansaxe | Ryan's Cube | Feb 18, 2019 | 76 | Feb 21, 2019 | 40 | EternalPoweredMedium (up to 540 cards) |
420 | Runner5678★ | "All Commons" Runner's Pauper Cube | Feb 16, 2019 | 227 | Feb 22, 2019 | 35 | EternalPauperSmall (up to 360 cards)Partially Pimped |
133585 | kwhip | The Offshoot | Feb 23, 2019 | 64 | Feb 22, 2019 | 33 | EternalBudgetSmall (up to 360 cards) |
71807 | Cronelus | Been there, done that | Feb 21, 2019 | 336 | Feb 22, 2019 | 30 | EternalMedium (up to 540 cards)Partially Pimped |
130876 | Chaughey2 | NSTL2 | Feb 22, 2019 | 137 | Feb 22, 2019 | 27 | EternalMedium (up to 540 cards) |
64141 | magicflea | Joel's Cube | Feb 23, 2019 | 83 | Feb 23, 2019 | 27 | EternalMedium (up to 540 cards)Partially Pimped |
170 | wtwlf123★ | wtwlf123's Cube | Jan 22, 2019 | 197 | Feb 23, 2019 | 26 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Feb 22, 2019 | 25 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
131474 | Chumpfish | Old School Cube | Feb 1, 2019 | 77 | Feb 22, 2019 | 25 | EternalPoweredSmall (up to 360 cards) |
19222 | mrhenhouse★ | Cube 1440 (Peasant) | Feb 22, 2019 | 315 | Feb 22, 2019 | 23 | EternalBudgetExtra Large (over 720 cards) |
129865 | jnotier | Nu2019 Scratch Cube | Feb 23, 2019 | 136 | Feb 21, 2019 | 22 | EternalMedium (up to 540 cards) |
129867 | Svenihilator | 240 Pauper Cube | Feb 17, 2019 | 4 | Feb 19, 2019 | 22 | EternalPauperSmall (up to 360 cards) |
62897 | iDerp69★ | iDerp69's Classicshifted Cube | Jul 3, 2018 | 17 | Feb 22, 2019 | 21 | EternalPoweredMedium (up to 540 cards) |
73906 | drewbag | Friends Gaming Cube | Feb 15, 2019 | 62 | Feb 23, 2019 | 21 | EternalPoweredMedium (up to 540 cards) |
98263 | likethesalsa | small but sweet | Feb 19, 2019 | 173 | Feb 22, 2019 | 20 | EternalSmall (up to 360 cards) |
100848 | Ranovex | 540 Unpowered Eternal Cube | Feb 22, 2019 | 412 | Feb 22, 2019 | 20 | EternalLarge (up to 720 cards)Partially Pimped |
121769 | Leafwind | Cynthia's Cube | Feb 18, 2019 | 2 | Feb 22, 2019 | 20 | EternalMedium (up to 540 cards) |
131820 | turbomummo | Joonas's Cube | Feb 21, 2019 | 35 | Feb 22, 2019 | 20 | EternalSmall (up to 360 cards) |
131825 | buildingacube | Goldless Cube | Feb 22, 2019 | 78 | Feb 22, 2019 | 18 | EternalMedium (up to 540 cards)Partially Pimped |
133541 | grixislover69 | Erik's Cube | Feb 18, 2019 | 10 | Feb 20, 2019 | 18 | EternalSmall (up to 360 cards) |
This Month
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
14381 | xonnex★ | Hypercube | Feb 21, 2019 | 281 | Feb 23, 2019 | 1218 | EternalMedium (up to 540 cards)Heavily Pimped |
101569 | Highstar | Microcosm | Feb 17, 2019 | 68 | Feb 23, 2019 | 884 | EternalMedium (up to 540 cards) |
5936 | Lord Alvon | MTGO Vintage Cube Winter 2018-19 | Jan 10, 2019 | 27 | Feb 23, 2019 | 601 | EternalPoweredMedium (up to 540 cards) |
2007 | Lions3y3 | Eternal Cube | Feb 22, 2019 | 139 | Feb 22, 2019 | 586 | EternalLarge (up to 720 cards) |
58025 | meltingsho | Andy’s Sweet Synergy 540 | Jan 31, 2019 | 149 | Feb 22, 2019 | 301 | EternalMedium (up to 540 cards) |
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Feb 22, 2019 | 264 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
131372 | fisilva | Panda's Vintage Cube | Feb 12, 2019 | 5 | Feb 20, 2019 | 165 | EternalPoweredMedium (up to 540 cards) |
114981 | JoeButts1111★ | Poopy Cube | Feb 22, 2019 | 131 | Feb 23, 2019 | 148 | EternalMedium (up to 540 cards)Heavily Pimped |
130876 | Chaughey2 | NSTL2 | Feb 22, 2019 | 137 | Feb 22, 2019 | 135 | EternalMedium (up to 540 cards) |
170 | wtwlf123★ | wtwlf123's Cube | Jan 22, 2019 | 197 | Feb 23, 2019 | 125 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
131 | kingneb★★ | KingNeb's Powered 540 (with sweet proxies!) | Feb 3, 2019 | 279 | Feb 22, 2019 | 111 | EternalPoweredMedium (up to 540 cards) |
113783 | ttcc | ttcc's proxy cube | Feb 22, 2019 | 106 | Feb 22, 2019 | 110 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
35136 | naynay666 | @naynayscube 2019 update | Feb 10, 2019 | 227 | Feb 16, 2019 | 107 | EternalPeasantExtra Large (over 720 cards)Heavily Pimped |
131474 | Chumpfish | Old School Cube | Feb 1, 2019 | 77 | Feb 22, 2019 | 106 | EternalPoweredSmall (up to 360 cards) |
118744 | Juliuz | Julius's Cube | Feb 18, 2019 | 225 | Feb 22, 2019 | 105 | EternalMedium (up to 540 cards) |
131825 | buildingacube | Goldless Cube | Feb 22, 2019 | 78 | Feb 22, 2019 | 105 | EternalMedium (up to 540 cards)Partially Pimped |
131504 | theGreatDane | Thatcher/Crabtree 450 | Feb 6, 2019 | 79 | Feb 18, 2019 | 92 | EternalMedium (up to 540 cards) |
133557 | Hafer121 | Hafer's Eternal Cube | Feb 21, 2019 | 8 | Feb 22, 2019 | 90 | EternalMedium (up to 540 cards) |
27960 | viclindsay | Sweet Briar Cube | Feb 2, 2019 | 457 | Feb 22, 2019 | 89 | EternalPoweredLarge (up to 720 cards)Partially Pimped |
112703 | hsvstar2003 | Dominaria extended | Feb 19, 2019 | 48 | Feb 22, 2019 | 87 | EternalMedium (up to 540 cards)Partially Pimped |
31154 | L4ragorn★ | Der unsichtbäre Cube | Feb 20, 2019 | 184 | Feb 22, 2019 | 86 | EternalMedium (up to 540 cards)Heavily Pimped |
131101 | PeterHone | Test Cube | Feb 23, 2019 | 143 | Feb 17, 2019 | 85 | EternalSmall (up to 360 cards) |
420 | Runner5678★ | "All Commons" Runner's Pauper Cube | Feb 16, 2019 | 227 | Feb 22, 2019 | 83 | EternalPauperSmall (up to 360 cards)Partially Pimped |
121769 | Leafwind | Cynthia's Cube | Feb 18, 2019 | 2 | Feb 22, 2019 | 76 | EternalMedium (up to 540 cards) |
61660 | FirecatAlpha | FCA's Powered Cube | Feb 1, 2019 | 79 | Feb 22, 2019 | 75 | EternalPoweredMedium (up to 540 cards) |
22754 | Hattentratt | The Cube | Feb 9, 2019 | 282 | Feb 14, 2019 | 75 | EternalLarge (up to 720 cards)Partially Pimped |
120616 | dyCazaril | The Frontier Cube | Feb 3, 2019 | 33 | Feb 19, 2019 | 75 | ModernSmall (up to 360 cards) |
804 | rasgueo | rasgueo's cube | Feb 16, 2019 | 589 | Feb 19, 2019 | 74 | EternalMedium (up to 540 cards) |
19222 | mrhenhouse★ | Cube 1440 (Peasant) | Feb 22, 2019 | 315 | Feb 22, 2019 | 74 | EternalBudgetExtra Large (over 720 cards) |
105431 | The_old_that_is_strong★ | One cube to rule them all | Jan 24, 2019 | 80 | Feb 16, 2019 | 73 | EternalMedium (up to 540 cards) |
All Time
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
5936 | Lord Alvon | MTGO Vintage Cube Winter 2018-19 | Jan 10, 2019 | 27 | Feb 23, 2019 | 25977 | EternalPoweredMedium (up to 540 cards) |
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Feb 22, 2019 | 20750 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
170 | wtwlf123★ | wtwlf123's Cube | Jan 22, 2019 | 197 | Feb 23, 2019 | 19426 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
58025 | meltingsho | Andy’s Sweet Synergy 540 | Jan 31, 2019 | 149 | Feb 22, 2019 | 6996 | EternalMedium (up to 540 cards) |
20385 | Benny08302★ | The Orc Library | Feb 9, 2019 | 732 | Feb 19, 2019 | 6076 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
1572 | Krazedkarl★★ | Karl's Cube | Jan 16, 2019 | 282 | Feb 22, 2019 | 5209 | EternalSmall (up to 360 cards)Partially Pimped |
131 | kingneb★★ | KingNeb's Powered 540 (with sweet proxies!) | Feb 3, 2019 | 279 | Feb 22, 2019 | 5168 | EternalPoweredMedium (up to 540 cards) |
14381 | xonnex★ | Hypercube | Feb 21, 2019 | 281 | Feb 23, 2019 | 5023 | EternalMedium (up to 540 cards)Heavily Pimped |
804 | rasgueo | rasgueo's cube | Feb 16, 2019 | 589 | Feb 19, 2019 | 4981 | EternalMedium (up to 540 cards) |
3710 | TomTom★ | Simple_Man's 450 Powered | Jan 27, 2019 | 206 | Feb 23, 2019 | 4647 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
35136 | naynay666 | @naynayscube 2019 update | Feb 10, 2019 | 227 | Feb 16, 2019 | 3650 | EternalPeasantExtra Large (over 720 cards)Heavily Pimped |
101569 | Highstar | Microcosm | Feb 17, 2019 | 68 | Feb 23, 2019 | 3434 | EternalMedium (up to 540 cards) |
55467 | CustomCuber | Eternal Masters - Draft Sim | 0 | Feb 14, 2019 | 3334 | EternalBudgetMedium (up to 540 cards) | |
11520 | fisilva | Pif Cube | Jan 16, 2019 | 839 | Feb 14, 2019 | 3224 | EternalMedium (up to 540 cards) |
6083 | Zubat | Rick's Modern Cube | Nov 11, 2018 | 101 | Feb 23, 2019 | 3216 | EternalSmall (up to 360 cards) |
71691 | EsMag★ | The Graveyard Cube | Feb 10, 2019 | 3 | Feb 19, 2019 | 3149 | EternalMedium (up to 540 cards) |
994 | cuttups | Cuttups' Cube | Apr 23, 2017 | 105 | Oct 17, 2018 | 2870 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
29983 | cheesemissile | mons cubis | Feb 23, 2017 | 250 | Jan 10, 2019 | 2813 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
10650 | Ace Stevo | 2LeJitte2Quit | Feb 21, 2019 | 265 | Feb 21, 2019 | 2701 | EternalSmall (up to 360 cards)Partially Pimped |
486 | hardb0dy | hardb0dy's Cube | Jan 26, 2019 | 237 | Feb 11, 2019 | 2679 | EternalPoweredSmall (up to 360 cards)Heavily Pimped |
2007 | Lions3y3 | Eternal Cube | Feb 22, 2019 | 139 | Feb 22, 2019 | 2563 | EternalLarge (up to 720 cards) |
2834 | a_m_a_t | a_m_a_t's Cube | Jan 2, 2019 | 73 | Feb 13, 2019 | 2556 | EternalMedium (up to 540 cards) |
8542 | NTL★ | Dom's Cube | Oct 7, 2018 | 72 | Jan 9, 2019 | 2548 | EternalLarge (up to 720 cards)Partially Pimped |
29632 | nighthawk8 | Yawgmoth's Cube | Oct 11, 2018 | 263 | Feb 21, 2019 | 2461 | EternalSmall (up to 360 cards) |
5207 | VariSami | VariSami's Peasant Cube | Jan 29, 2019 | 772 | Feb 3, 2019 | 2452 | EternalPeasantMedium (up to 540 cards) |
54585 | escioe | Eric's Cube | Feb 8, 2019 | 255 | Feb 23, 2019 | 2356 | EternalMedium (up to 540 cards)Partially Pimped |
414 | Lancerous | Dudebro cube | May 2, 2017 | 84 | Feb 19, 2019 | 2321 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
1371 | Jonny_Rogue | Wonderful World of Magic | Jan 25, 2019 | 256 | Feb 22, 2019 | 2301 | EternalPoweredMedium (up to 540 cards) |
3039 | pitlo | John's Cube | Jan 26, 2019 | 144 | Jan 11, 2019 | 2292 | EternalExtra Large (over 720 cards)Partially Pimped |
27960 | viclindsay | Sweet Briar Cube | Feb 2, 2019 | 457 | Feb 22, 2019 | 2189 | EternalPoweredLarge (up to 720 cards)Partially Pimped |