mostdrafted
The most drafted cubes on Cube Tutor this week, this month and of all time.
This Week
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
14381 | xonnex★ | Hypercube | Feb 11, 2021 | 377 | Mar 2, 2021 | 245 | EternalMedium (up to 540 cards)Heavily Pimped |
36623 | notdavidgrant | MTGcube Cube | Nov 13, 2020 | 295 | Mar 2, 2021 | 127 | EternalLarge (up to 720 cards) |
5936 | Lord Alvon | MTGO Vintage Cube Winter 2020-21 | Dec 24, 2020 | 35 | Mar 2, 2021 | 97 | EternalPoweredMedium (up to 540 cards) |
61520 | Poupoule | Pouleau's Cube | Feb 19, 2021 | 180 | Mar 2, 2021 | 19 | EternalPoweredMedium (up to 540 cards) |
177091 | bav90★ | The Weatherlight Saga Cube 360 | 0 | Feb 27, 2021 | 16 | EternalSmall (up to 360 cards) | |
123849 | MoxCube | MoxCube | Mar 2, 2021 | 54 | Mar 1, 2021 | 14 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
161737 | TTDragon | TTDragon's Cube | Feb 28, 2021 | 205 | Mar 1, 2021 | 13 | EternalMedium (up to 540 cards) |
176175 | Redovintage | Gianluca's Cube | Feb 28, 2021 | 29 | Mar 1, 2021 | 11 | EternalPoweredSmall (up to 360 cards) |
174321 | craigo782 | Sealed Cube | Mar 2, 2021 | 365 | Feb 28, 2021 | 10 | EternalMedium (up to 540 cards) |
74712 | Pew_Pew | PewPew's cube | Dec 23, 2020 | 36 | Mar 2, 2021 | 10 | EternalSmall (up to 360 cards) |
166945 | TippaLipponen | Tippa's Cube | Feb 21, 2021 | 100 | Feb 27, 2021 | 9 | EternalMedium (up to 540 cards) |
50216 | Grotski | Totally uncommon cube | Feb 21, 2021 | 182 | Mar 2, 2021 | 8 | EternalPeasantMedium (up to 540 cards) |
164447 | Grateful | En Passant | Feb 22, 2021 | 36 | Feb 28, 2021 | 8 | EternalPeasantMedium (up to 540 cards)Partially Pimped |
38 | ChampBlankman | ChampBlankman's Cube | Oct 19, 2017 | 32 | Mar 1, 2021 | 7 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
173933 | sandorgabor86 | Gábor | Feb 24, 2021 | 6 | Feb 26, 2021 | 7 | EternalMedium (up to 540 cards) |
176962 | Magus.Cubes | Rainbow | Feb 18, 2021 | 24 | Mar 1, 2021 | 7 | EternalSmall (up to 360 cards) |
176745 | Fralum | Unexperienced Cube | Feb 27, 2021 | 3 | Feb 27, 2021 | 6 | EternalMedium (up to 540 cards) |
114159 | Raktor | Sean's Cube | Mar 1, 2021 | 48 | Mar 2, 2021 | 5 | EternalLarge (up to 720 cards) |
95194 | 241Ackerman | Peasant Cube | Feb 20, 2021 | 258 | Feb 28, 2021 | 5 | EternalPeasantSmall (up to 360 cards) |
185 | its0v3r9000 | its0v3r9000 Cube | Oct 9, 2013 | 10 | Feb 28, 2021 | 5 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
176943 | Kpom | Kid-Cube | Feb 24, 2021 | 29 | Feb 24, 2021 | 5 | EternalSmall (up to 360 cards) |
177147 | jeefbwaticus | Gods Cube | Feb 24, 2021 | 7 | Feb 26, 2021 | 5 | EternalSmall (up to 360 cards) |
177152 | sushiske | ://idiocube | Feb 25, 2021 | 10 | Feb 25, 2021 | 5 | EternalMedium (up to 540 cards) |
170692 | Erniemtg | pioneer cube | Feb 26, 2021 | 34 | Mar 2, 2021 | 5 | ModernMedium (up to 540 cards) |
165962 | ColinBrown | Colin's Cube | Mar 1, 2021 | 250 | Feb 28, 2021 | 4 | EternalMedium (up to 540 cards) |
158631 | N3ON | pre-modern-ish cube | Feb 27, 2021 | 25 | Feb 26, 2021 | 4 | EternalSmall (up to 360 cards) |
4279 | Geocide | GEOCUBE | 0 | Feb 27, 2021 | 4 | EternalLarge (up to 720 cards) | |
155298 | pabek | pop's Cube | 0 | Feb 28, 2021 | 4 | EternalSmall (up to 360 cards) | |
58025 | meltingsho | Andy’s Sweet Synergy | Feb 19, 2021 | 185 | Feb 28, 2021 | 4 | EternalMedium (up to 540 cards) |
155593 | Dragulia90 | Alex’s Powered - Un-Powered Cube | Feb 21, 2021 | 330 | Mar 2, 2021 | 4 | EternalMedium (up to 540 cards) |
This Month
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
14381 | xonnex★ | Hypercube | Feb 11, 2021 | 377 | Mar 2, 2021 | 976 | EternalMedium (up to 540 cards)Heavily Pimped |
36623 | notdavidgrant | MTGcube Cube | Nov 13, 2020 | 295 | Mar 2, 2021 | 510 | EternalLarge (up to 720 cards) |
5936 | Lord Alvon | MTGO Vintage Cube Winter 2020-21 | Dec 24, 2020 | 35 | Mar 2, 2021 | 372 | EternalPoweredMedium (up to 540 cards) |
123849 | MoxCube | MoxCube | Mar 2, 2021 | 54 | Mar 1, 2021 | 64 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
95194 | 241Ackerman | Peasant Cube | Feb 20, 2021 | 258 | Feb 28, 2021 | 58 | EternalPeasantSmall (up to 360 cards) |
176422 | goblininstigator | Dave's Cube | Feb 13, 2021 | 166 | Feb 12, 2021 | 50 | EternalLarge (up to 720 cards)Partially Pimped |
174321 | craigo782 | Sealed Cube | Mar 2, 2021 | 365 | Feb 28, 2021 | 44 | EternalMedium (up to 540 cards) |
176563 | Erniemtg | my vintage cube | Jan 30, 2021 | 50 | Feb 26, 2021 | 44 | EternalPoweredLarge (up to 720 cards) |
114159 | Raktor | Sean's Cube | Mar 1, 2021 | 48 | Mar 2, 2021 | 41 | EternalLarge (up to 720 cards) |
74712 | Pew_Pew | PewPew's cube | Dec 23, 2020 | 36 | Mar 2, 2021 | 38 | EternalSmall (up to 360 cards) |
160014 | Holyopossum | Holy Cube | Feb 2, 2021 | 15 | Mar 1, 2021 | 33 | EternalSmall (up to 360 cards) |
61520 | Poupoule | Pouleau's Cube | Feb 19, 2021 | 180 | Mar 2, 2021 | 32 | EternalPoweredMedium (up to 540 cards) |
140064 | Leafwind | Cynthia's Cube | Feb 23, 2021 | 66 | Mar 1, 2021 | 26 | EternalMedium (up to 540 cards) |
50216 | Grotski | Totally uncommon cube | Feb 21, 2021 | 182 | Mar 2, 2021 | 24 | EternalPeasantMedium (up to 540 cards) |
40544 | norelon | Tribal | Mar 1, 2021 | 163 | Feb 22, 2021 | 22 | EternalMedium (up to 540 cards) |
85972 | LightningKnight | CubeLK | Feb 12, 2021 | 100 | Feb 22, 2021 | 22 | EternalPeasantLarge (up to 720 cards) |
58025 | meltingsho | Andy’s Sweet Synergy | Feb 19, 2021 | 185 | Feb 28, 2021 | 19 | EternalMedium (up to 540 cards) |
177091 | bav90★ | The Weatherlight Saga Cube 360 | 0 | Feb 27, 2021 | 19 | EternalSmall (up to 360 cards) | |
176845 | Dexelele | Mo's Cube | Feb 15, 2021 | 37 | Feb 20, 2021 | 19 | EternalMedium (up to 540 cards) |
176624 | GreenTy | Discord Cube | Feb 28, 2021 | 9 | Feb 10, 2021 | 18 | EternalSmall (up to 360 cards) |
173933 | sandorgabor86 | Gábor | Feb 24, 2021 | 6 | Feb 26, 2021 | 17 | EternalMedium (up to 540 cards) |
133879 | LightningKnight | OldDesignCubeLK | Feb 6, 2021 | 55 | Feb 18, 2021 | 15 | EternalMedium (up to 540 cards) |
155593 | Dragulia90 | Alex’s Powered - Un-Powered Cube | Feb 21, 2021 | 330 | Mar 2, 2021 | 15 | EternalMedium (up to 540 cards) |
150285 | Alvorada | Uncommon Cube | Feb 19, 2021 | 249 | Feb 19, 2021 | 15 | EternalPeasantLarge (up to 720 cards)Partially Pimped |
4279 | Geocide | GEOCUBE | 0 | Feb 27, 2021 | 14 | EternalLarge (up to 720 cards) | |
6528 | Neosgeo | By Request | Feb 25, 2021 | 136 | Feb 16, 2021 | 14 | EternalMedium (up to 540 cards) |
169550 | Derhjaf | Fake Tesseract | Feb 3, 2021 | 28 | Feb 3, 2021 | 13 | EternalSmall (up to 360 cards) |
9622 | sitruc99★ | Sitruc99's Cube | Jan 9, 2021 | 165 | Feb 12, 2021 | 13 | EternalLarge (up to 720 cards)Heavily Pimped |
100586 | Wolnim | Wolnim's Peasant Cube | Feb 9, 2021 | 161 | Feb 27, 2021 | 13 | EternalBudgetMedium (up to 540 cards) |
598 | Bigplays | Eternal Unpowered | Feb 1, 2021 | 254 | Feb 23, 2021 | 13 | EternalLarge (up to 720 cards)Partially Pimped |
All Time
Id![]() | User![]() | Cube Name![]() | Last Updated![]() | Updates![]() | Last Drafted![]() | Decks![]() | Properties |
---|---|---|---|---|---|---|---|
5936 | Lord Alvon | MTGO Vintage Cube Winter 2020-21 | Dec 24, 2020 | 35 | Mar 2, 2021 | 39308 | EternalPoweredMedium (up to 540 cards) |
14381 | xonnex★ | Hypercube | Feb 11, 2021 | 377 | Mar 2, 2021 | 38719 | EternalMedium (up to 540 cards)Heavily Pimped |
1 | Ben★★ | Ben's Cube | Mar 7, 2017 | 66 | Feb 28, 2021 | 23193 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
170 | wtwlf123★ | wtwlf123's Cube | Apr 3, 2020 | 231 | Feb 8, 2021 | 21141 | EternalPoweredLarge (up to 720 cards)Completely Pimped! |
101569 | Highstar | Microcosm | Jun 8, 2020 | 109 | Aug 3, 2020 | 17295 | EternalLarge (up to 720 cards) |
58025 | meltingsho | Andy’s Sweet Synergy | Feb 19, 2021 | 185 | Feb 28, 2021 | 11090 | EternalMedium (up to 540 cards) |
20385 | Benny08302★ | The Orc Library | Aug 21, 2020 | 884 | Jun 27, 2020 | 6578 | EternalLarge (up to 720 cards)Heavily Pimped |
36623 | notdavidgrant | MTGcube Cube | Nov 13, 2020 | 295 | Mar 2, 2021 | 6326 | EternalLarge (up to 720 cards) |
1572 | Krazedkarl★★ | Karl's Cube | Sep 20, 2020 | 325 | Jul 7, 2020 | 5778 | EternalSmall (up to 360 cards)Partially Pimped |
131 | kingneb★★ | KingNeb's Powered 540 (with sweet proxies!) | May 20, 2020 | 316 | May 20, 2020 | 5608 | EternalPoweredMedium (up to 540 cards) |
804 | rasgueo | rasgueo's cube | Feb 26, 2021 | 895 | Oct 7, 2020 | 5477 | EternalMedium (up to 540 cards) |
2007 | Lions3y3 | Eternal Cube | May 23, 2020 | 184 | May 28, 2020 | 5355 | EternalLarge (up to 720 cards) |
3710 | TomTom★ | Simple_Man's 450 Powered | Oct 6, 2020 | 227 | Nov 10, 2020 | 5314 | EternalPoweredMedium (up to 540 cards)Heavily Pimped |
35136 | naynay666 | @naynayscube | Dec 1, 2020 | 252 | Feb 21, 2021 | 5106 | EternalPeasantExtra Large (over 720 cards)Heavily Pimped |
71691 | EsMag★ | The Graveyard Cube | Oct 20, 2019 | 13 | Oct 19, 2020 | 3521 | EternalMedium (up to 540 cards) |
29632 | nighthawk8 | Yawgmoth's Cube | Mar 29, 2020 | 279 | Sep 25, 2020 | 3460 | EternalSmall (up to 360 cards) |
6083 | Zubat | Rick's Modern Cube | Jul 3, 2020 | 116 | Sep 29, 2020 | 3362 | EternalSmall (up to 360 cards) |
55467 | CustomCuber | Eternal Masters - Draft Sim | 0 | Aug 27, 2020 | 3360 | EternalBudgetMedium (up to 540 cards) | |
29983 | cheesemissile | mons cubis | Nov 26, 2019 | 340 | May 16, 2020 | 3310 | EternalPoweredMedium (up to 540 cards)Completely Pimped! |
10650 | Ace Stevo | 2LeJitte2Quit | Feb 8, 2021 | 347 | Feb 5, 2021 | 3297 | EternalSmall (up to 360 cards)Partially Pimped |
11520 | fisilva | Pif Cube | Jan 16, 2019 | 839 | Jan 25, 2020 | 3233 | EternalMedium (up to 540 cards) |
123849 | MoxCube | MoxCube | Mar 2, 2021 | 54 | Mar 1, 2021 | 3082 | EternalPoweredLarge (up to 720 cards)Heavily Pimped |
994 | cuttups | Cuttups' Cube | Apr 23, 2017 | 105 | Sep 4, 2020 | 2885 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
486 | hardb0dy | hardb0dy's Cube | Sep 18, 2019 | 247 | Jul 27, 2020 | 2746 | EternalPoweredSmall (up to 360 cards)Heavily Pimped |
54585 | escioe | Eric's Cube | Mar 28, 2020 | 280 | Aug 2, 2020 | 2718 | EternalSmall (up to 360 cards)Partially Pimped |
1371 | Jonny_Rogue | Wonderful World of Magic | Jul 4, 2020 | 274 | Oct 24, 2020 | 2717 | EternalPoweredMedium (up to 540 cards) |
414 | Lancerous | Dudebro cube | Oct 12, 2019 | 93 | Feb 12, 2021 | 2644 | EternalPoweredMedium (up to 540 cards)Partially Pimped |
2834 | a_m_a_t | a_m_a_t's Cube | Oct 23, 2020 | 83 | Oct 23, 2020 | 2590 | EternalMedium (up to 540 cards) |
8542 | NTL★ | Dom's Retired Cube | Oct 7, 2018 | 72 | Mar 2, 2021 | 2554 | EternalLarge (up to 720 cards)Partially Pimped |
5207 | VariSami | VariSami's Peasant Cube | Jan 30, 2020 | 797 | Jun 6, 2020 | 2518 | EternalPeasantMedium (up to 540 cards) |